Calico Coated ACL Race Main Crankshaft Bearings VR6 and V6 Engines

£150.00 incl VAT £125.00 ex VAT

Found this product at a lower price?

In stock available for next day dispatch.

x

Description

Main crankshaft bearings for various 6 cylinder fitments as listed below,

ACL RACE Series performance engine bearings are recognized as a premier brand throughout the motorsports world. RACE Series rod and main bearings are standard components in Race engines that have set records and won championships from Mexico to Bonneville – from sport compact drift racing to small block NASCAR, IHRA and NHRA cmpetitions. The unique combination of design, metallurgy and engineering provides RACE Series performance bearings with the endurance and capability to perform where others cannot. These exceptional bearings are available for a variety of American, Asian and European performance engines.

FINISHED BY CALICO COATINGS

Taking the premium ACL bearing a step further, Calico Coating’s CT-1 Dry Film Lubricant coating is employed to further reduce friction and abrasive wear and extend the life of your bearing surfaces. Specially designed to withstand even the most extreme engine conditions, these bearings will provide excellent reliability on the street or track.

  • Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 3.2L BDB | 250 PS
  • Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 3.2L BMJ | 250 PS
  • Audi A3 / S3 / RS3 8P, 8PA | BJ 2003-2013 3.2L BUB | 250 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 AAH | 174 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 ACK | 193 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 ALG | 193 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 AMX | 193 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 APR | 193 PS
  • Audi A4 / S4 / RS4 B5 (Typ 8D) | BJ 1994-2001 2.8L V6 AQD | 193 PS
  • Audi A6 / S6 / RS6 C5 | BJ 1997-2005 2.8L V6 ACK | 193 PS
  • Audi A6 / S6 / RS6 C5 | BJ 1997-2005 2.8L V6 ALG | 193 PS
  • Audi A6 / S6 / RS6 C5 | BJ 1997-2005 2.8L V6 AMX | 193 PS
  • Audi A6 / S6 / RS6 C5 | BJ 1997-2005 2.8L V6 APR | 193 PS
  • Audi A6 / S6 / RS6 C5 | BJ 1997-2005 2.8L V6 AQD | 193 PS
  • Audi A6 / S6 / RS6 C6 | BJ 2004-2011 2.8L FSI BDX | 210 PS
  • Audi A6 / S6 / RS6 C6 | BJ 2004-2011 2.8L FSI CCDA | 190 PS
  • Audi A6 / S6 / RS6 C6 | BJ 2004-2011 2.8L FSI CCEA | 220 PS
  • Audi TT / TTS / TT RS 8J | BJ 2006-2014 3.2L VR6 (EA390) BUB | 250 PS
  • Audi TT / TTS / TT RS 8N | BJ 1998-2006 3.2L VR6 BHE | 250 PS
  • Seat Leon I (Typ 1M1) | BJ 1999-2006 2.8L V6 AUE | 204 PS
  • Seat Leon I (Typ 1M1) | BJ 1999-2006 2.8L V6 BDE | 204 PS
  • VW Corrado Typ 53i | BJ 1988-1995 2.8L VR6 AAA | 174 PS
  • VW Corrado Typ 53i | BJ 1988-1995 2.9L VR6 ABV | 190 PS
  • VW Eos 1F | BJ 2006-2015 3.2L V6 BUB | 250 PS
  • VW Eos 1F | BJ 2006-2015 3.2L V6 CBRA | 250 PS
  • VW Golf III | BJ 1991-1997 2.8L VR6 AAA | 174 PS
  • VW Golf III | BJ 1991-1997 2.9L VR6 ABV | 190 PS
  • VW Golf IV | BJ 1997-2003 2.8L V6 AQP | 204 PS
  • VW Golf IV | BJ 1997-2003 2.8L V6 AUE | 204 PS
  • VW Golf IV | BJ 1997-2003 2.8L V6 BDE | 204 PS
  • VW Golf IV | BJ 1997-2003 3.2L R32 BFH | 241 PS
  • VW Golf IV | BJ 1997-2003 3.2L R32 BML | 241 PS
  • VW Golf V | BJ 2003-2008 3.2L R32 BDB | 250 PS
  • VW Golf V | BJ 2003-2008 3.2L R32 BMJ | 250 PS
  • VW Golf V | BJ 2003-2008 3.2L R32 BUB | 250 PS
  • VW Golf V | BJ 2003-2008 3.2L R32 CBRA | 250 PS
  • VW Passat B3 (31/35i) | BJ 1988-1993 VR6 AAA | 174 PS
  • VW Passat B6 (3C) | BJ 2005-2010 3.6L R36 BWS | 299 PS
  • VW Sharan I | BJ 1995-2010 2.8L VR6 AAA | 174 PS
  • VW Sharan I | BJ 1995-2010 2.8L VR6 AMY | 174 PS

Additional information

Weight 1 kg