Description
| Part Type | Pistons |
| Make | Honda / Acura |
| Vehicle Model | Civic / Del Sol Si |
| Model | Civic Non-VTEC 96-00 EK, Del Sol S/Si 96-97 EH6 |
| Engine | D16Y8 |
| Rod Length | 5.394″ / 137mm |
| Rod Length Oversize | Standard Length |
| Bore Diameter | 75.5mm |
| Bore Oversize | 0.020″ / 0.5mm |
| Stroke | 90mm (Standard Stroke) |
| Compatible with Stock Sleeves | Yes |
| Requires Aftermarket Sleeves | No |
| Compression Ratio | 9.5:1 |
| Compression Ratio Range | 9.0:1 – 10.0:1 |
| Pin Size | 0.748″ / 19mm |
| Included Ring Set | CPN-2972 |
| Included Pin Locks | 748×050 SWL |
| Included Pin | 748-2250-15CP1C |
| Head cc | 32.8 cc |
| Face Type | Dish |
| Dome cc | -11.3 cc |
| Compression Height | 1.181″ / 30mm |
| Brand | Arias Pistons |
| Skirt Type | Full Round |
| Piston Material | 2618 |
| Compression Ratio Gasket Thickness | .028″ |
| Big End Width | 0.020″ / 0.5mm |
| Carb Legal | Unspecified |
| Wrist Pin Wall Thickness | 0.150″ |
| Wrist Pin Dimensions | .748″ x 2.250″ x .150″ |
| Pin Material | 5100 Chrome Moly Steel |




