Description
5speed DOG box to Suzuki Swift SPORT Mk4 (Z) produced in 2004-2010,
with 1,6 and 1,5 engines
-SEQSHIFT avaialable
-LSD disc type available
Ratios:
| Final Drives | ||
| CW | Pinion | ratio |
| 60 | 12 | 5,000 |
| 59 | 13 | 4,538 |
| 59 | 14 | 4,214 |
| teeth | ratio | ||
| 1.gear | 33 | 13 | 2,538 |
| 2.gear | 29 | 15 | 1,933 |
| 3.gear | 27 | 18 | 1,500 |
| 4.gear | 25 | 20 | 1,250 |
| 5.gear | 23 | 22 | 1,045 |
| optional | |||
| 5.gear | 24 | 22 | 1,091 |
download speedcounter below
Files
| !racing-gearbox-suzuki-swift-ez-5sp.xls | Speed counter Swift EZ | (0.01 MB) |




